Scarica sull'App Store
Descrizione

👌🏻


Calendario
D L M M G V S
1 2 Day 2: "Pecho" 3 Day 3: "Espalda" 4 Day 4: "Hombro" 5 Day 5: "Triceps" 6 Day 6: "Biceps" 7
8 9 Day 9: "Pecho" 10 Day 10: "Espalda" 11 Day 11: "Hombro" 12 Day 12: "Triceps" 13 Day 13: "Biceps" 14
15 16 Day 16: "Pecho" 17 Day 17: "Espalda" 18 Day 18: "Hombro" 19 Day 19: "Triceps" 20 Day 20: "Biceps" 21
22 23 Day 23: "Pecho" 24 Day 24: "Espalda" 25 Day 25: "Hombro" 26 Day 26: "Triceps" 27 Day 27: "Biceps" 28
29 30 Day 30: "Pecho" 31 Day 31: "Espalda" 32 Day 32: "Hombro" 33 Day 33: "Triceps" 34 Day 34: "Biceps" 35
36 37 Day 37: "Pecho" 38 Day 38: "Espalda" 39 Day 39: "Hombro" 40 Day 40: "Triceps" 41 Day 41: "Biceps" 42
43 44 Day 44: "Pecho" 45 Day 45: "Espalda" 46 Day 46: "Hombro" 47 Day 47: "Triceps" 48 Day 48: "Biceps" 49
50 51 Day 51: "Pecho" 52 Day 52: "Espalda" 53 Day 53: "Hombro" 54 Day 54: "Triceps" 55 Day 55: "Biceps" 56

Attrezzatura Consigliata

Fai questo programma con la migliore attrezzatura per l'esercizio. Consigliamo di utilizzare un monitor per la frequenza cardiaca a fascia toracica bluetooth o uno smartwatch per una maggiore ottimizzazione dell'allenamento e tracciamento delle prestazioni.

Mostra di più

Iscritto attualmente

Diego Garrido

Programmi correlati

Siuuuu
Mes 6
Musculoso Y Fuerte
Iniciación Pesas 12 Semanas
7th & 8th Month
5 Mes Bodytech

Quickdraw Adjustable Dumbbells
Scelta Top per questo Programma

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now