Scarica sull'App Store
Descrizione

On mondays and wednesdays there are group cardio sessions.


Calendario
D L M M G V S
1 Day 1: "Lower Body" 2 3 4 5 Day 5: "Compound + Isolation" 6 7 Day 7: "Free weight Upper Body"
8 Day 8: "Lower Body" 9 10 11 12 Day 12: "Compound + Isolation" 13 14 Day 14: "Free weight Upper Body"
15 Day 15: "Lower Body" 16 17 18 19 Day 19: "Compound + Isolation" 20 21 Day 21: "Free weight Upper Body"
22 Day 22: "Lower Body" 23 24 25 26 Day 26: "Compound + Isolation" 27 28 Day 28: "Free weight Upper Body"
29 Day 29: "Lower Body" 30 31 32 33 Day 33: "Compound + Isolation" 34 35 Day 35: "Free weight Upper Body"
36 Day 36: "Lower Body" 37 38 39 40 Day 40: "Compound + Isolation" 41 42 Day 42: "Free weight Upper Body"
43 Day 43: "Lower Body" 44 45 46 47 Day 47: "Compound + Isolation" 48 49 Day 49: "Free weight Upper Body"
50 Day 50: "Lower Body" 51 52 53 54 Day 54: "Compound + Isolation" 55 56 Day 56: "Free weight Upper Body"

Attrezzatura Consigliata

Fai questo programma con la migliore attrezzatura per l'esercizio. Consigliamo di utilizzare un monitor per la frequenza cardiaca a fascia toracica bluetooth o uno smartwatch per una maggiore ottimizzazione dell'allenamento e tracciamento delle prestazioni.

Mostra di più

Programmi correlati

All Body Intermediate
Advanced Weightlifting
Program No. 1
Bodyweight For Beginners
Weekly Work Out
July 2019

Quickdraw Adjustable Dumbbells
Scelta Top per questo Programma

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now

Programmi con lo stesso attrezzatura

Creed Workout
Full Body Giant Set
6 and 1